
























Property Attributes
- MLS#O5570091
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Dr. Phillips-Bay Vista
- NeighborhoodMillionaireS Row
- Zip32836
- StyleSingle Family Residence
- Year Built1999
- Taxes57410
- Price$ 5,500,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms3
- Sqr Footage12370
- Lot Size4.36 Acres
Listing Provided Courtesy Of:
PREMIER SOTHEBYS INT'L REALTY
Property Description
Presenting GRANDE OAKS, and perhaps there is no other palatial estate that is comparable. Custom designed and built by celebrity singer who had grandiose ideas on what was exciting and needed for one's home. Many special features stand out, but one is the over million dollar pool and entertainment area. One will think they are at a theme park! This home has a walk-in closet off of the MBR, 700' in size. Forget ever parting with anything! What a pleasure it will be to have a new owner love this fine 4.36+ acre Butler Chain estate with - yes, no HOA, and none needed. This home is privately gated! Please see attachments with other pertinent and exciting information.
Elementary School | Middle School | High School |
---|---|---|
Bay Meadows Elem | Southwest Middle | Dr. Phillips High |
Price History | |
---|---|
3/26/2018 | Listed $5,500,000 |
General Features
Community Features | Deed Restrictions |
Garage Y/N | Yes |
Levels | Two |
MLS Area | 32836 - Orlando/Dr. Phillips/Bay Vista |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Secured Garage / Parking, Security System Owned, Smoke Detector(s) |
Terms | Cash, Conventional |
Total Units | 2 |
Township | 24 |
Zoning | R-CE |
Interior Features
Additional Rooms | Attic, Bonus Room, Den/Library/Office, Family Room, Florida Room, Formal Dining Room Separate, Great Room, Inside Utility, Media Room |
Appliances | Bar Fridge, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer, Wine Refrigerator |
Cooling | Central Air, Zoned |
Fireplace Features | Gas, Living Room, Master Bedroom, Other Room, Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Wood |
Heating | Central, Electric, Zoned |
Interior Features | Built in Features, Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, Elevator, Master Bedroom Downstairs, Open Floorplan, Sauna, Solid Surface Counters, Solid Wood Cabinets, Tray Ceiling(s) |
Laundry Features | Inside |
Utilities | Cable Connected, Electricity Connected, Sprinkler Meter, Sprinkler Well |
Window Features | Blinds |
Exterior Features
Subdivision Name | MILLIONAIRE'S ROW |
Attached Garage | Yes |
Building Area Total | 18288.00 |
Construction Materials | Block, Brick |
Exterior Features | Balcony, Fenced, French Doors, Irrigation System, Outdoor Kitchen, Tennis Court(s) |
Foundation Details | Slab |
Garage Spaces | 4 |
Lot Features | Irregular Lot, Oversized Lot, Street Paved |
Lot Size Acres | 4.36 |
Lot Size Square Feet | 189922 |
Other Structures | Guest House, Outdoor Kitchen, Tennis Court(s) |
Parking Features | Bath In Garage, Boat, Circular Driveway, Garage Faces Rear, Garage Faces Side, Guest, Oversized, Secured |
Patio/Porch Features | Deck, Patio, Porch, Screened |
Pool Features | Gunite, In Ground, Other, Salt Water |
Private Pool Y/N | Yes |
Roof | Shingle |
Spa | Yes |
Vegetation | Mature Landscaping |
View | Pool, Tennis Court |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool