





























Property Attributes
- MLS#O5737934
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Bay Hill-Sand Lake
- NeighborhoodNot In Subdivision
- Zip32819
- StyleContemporary
- Year Built1985
- Taxes27241
- Price$ 2,895,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage2869
- Lot Size13.67 Acres
Listing Provided Courtesy Of:
SUZI KARR REALTY
Property Description
BUTLER CHAIN OF LAKES LAKEFRONT. Discover the epitome of lake life with endless dramatic views of both Lake Tibet-Butler and Lake Chase on the coveted Butler Chain of Lakes. This large split level 2 BR, 2.2 BA contemporary home sitting on this rare peninsula shaped lot is not to be overlooked. This property is situated inside a gated community with private access, without being a part of the HOA! Bay Hill Club and Lodge just a stroke away, Golden Bear Club and Isleworth Golf & Country Club on the other side of shore, this property could be the oasis of your dreams! Stunning sunsets combined with nightly fireworks on Lake Tibet-Butler cap off each evening to emphasize what a unique opportunity it is to live in Central Florida. Pure lakefront living at its finest, it’s the best catch of the day!
Elementary School | Middle School | High School |
---|---|---|
Palm Lake Elem | Chain of Lakes Middle | Dr. Phillips High |
Price History | |
---|---|
10/8/2018 | Listed $2,999,995 |
11/19/2018 | 4% - $2,895,000 |
General Features
Additional Water Information | Property is located on a peninsula on the Butler Chain of Lakes. Property has views, frontage and access to two lakes on the Chain; Lake Tibet-Butler and Lake Chase. |
Community Features | Gated Community |
Garage Y/N | Yes |
Levels | Two |
MLS Area | 32819 - Orlando/Bay Hill/Sand Lake |
Pet Restrictions | Per Orange County restrictions. |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Gated Community |
Terms | Cash, Conventional |
Township | 23 |
Zoning | R-CE |
Interior Features
Additional Rooms | Inside Utility, Loft |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Cooling | Central Air |
Fireplace Features | Wood Burning |
Fireplace Y/N | Yes |
Flooring | Carpet, Wood |
Heating | Central, Zoned |
Interior Features | High Ceiling(s) |
Laundry Features | Inside |
Utilities | Cable Available |
Exterior Features
Subdivision Name | NOT IN SUBDIVISION |
Architectural Style | Contemporary |
Attached Garage | Yes |
Construction Materials | Wood Frame |
Exterior Features | Other, Sliding Doors |
Foundation Details | Crawlspace, Slab |
Garage Dimensions | 38x27 |
Garage Spaces | 3 |
Lot Features | In County, Near Golf Course, Oversized Lot |
Lot Size Acres | 13.67 |
Lot Size Square Feet | 595369 |
Other Structures | Shed(s) |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side |
Patio/Porch Features | Deck |
Pool Features | In Ground |
Private Pool Y/N | Yes |
Roof | Metal |
Vegetation | Trees/Landscaped |
View | Pool, Trees/Woods, Water |
Water Access Type | Lake, Lake - Chain of Lakes |
Water Access Y/N | Yes |
Water Body Name | BUTLER CHAIN/LK TIBET&LK CHASE |
Water Extras | Dock - Open |
Water Extras Yn | Yes |
Water Frontage Feet Lake | 1 |
Water Frontage Feet Lake Chain | 757 |
Water View | Lake, Lake - Chain of Lakes |
Water View Y/N | Yes |
Waterfront Features | Lake, Lake - Chain of Lakes |
Waterfront Feet Total | 758 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool