
























Property Attributes
- MLS#O5748824
- TypeSingle Family
- CountyORANGE
- CityOrlando
- AreaOrlando-Airport-Alafaya-Lake Nona
- NeighborhoodLake Nona Estates
- Zip32827
- StyleCustom
- Year Built2008
- Taxes39476
- Price$ 2,499,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms3
- Sqr Footage6537
- Lot Size0.76 Acres
Listing Provided Courtesy Of:
LAKE NONA REALTY LLC
Property Description
Experience the ultimate in architecture and design in this grand two-story estate overlooking beautiful water and conservation views within the gated community of Lake Nona Golf & Country Club. Enhanced both inside and out by the finest finishes, the home encompasses more than 10,000 square feet of interior and exterior living space. Enjoy the rich details of this sophisticated residence throughout the interior, from French entry doors, chiseled-edge travertine and tile to stone column accents and hand-textured wall treatments. The home evokes pure elegance, which is perhaps best captured in the dramatic two-story stair hall that joins the formal living and dining rooms to the kitchen and family room. Highlights of these primary living spaces also include a soaring ceiling and fireplace in the formal living room and a well-appointed Butler’s pantry and private courtyard outside the dining room. Indulge in Florida’s year-round temperate climate in the expansive outdoor living area, featuring a covered lanai with fireplace and summer kitchen. Surrounded by a lovely colonnade with Gazebo, the screened area also offers a custom heated pool and spa are further accented by a fountain and waterfall. Additional features include a master suite with vestibule, morning bar, walk-in closet, Jacuzzi tub and separate walk-in shower, a theater with projector screen and full wet bar and a three-car garage.
Elementary School | Middle School | High School |
---|---|---|
Northlake Park Community Elementary School | Lake Nona Middle School | Lake Nona High |
Price History | |
---|---|
11/27/2018 | Listed $2,499,000 |
General Features
Association Amenities | Cable, Security |
Association Fee Includes | Cable TV, Security |
Community Features | Community Boat Ramp, Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Golf, Park, Playground, Pool, Sidewalk, Special Community Restrictions, Tennis Courts, Water Access, Waterfront |
Garage Y/N | Yes |
Green Indoor Air Quality | Whole House Vacuum System |
HOA Amount | 540.00 |
HOA Fee | 1620.00 |
HOA Fee Frequency | Quarterly |
MLS Area | 32827 - Orlando/Airport/Alafaya/Lake Nona |
Pet Restrictions | Subject to Lake Nona HOA Covenants, Conditions and Restrictions. |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Closed Circuit Camera(s), Fire Alarm, Gated Community, Security Lights, Security System, Security System Owned, Smoke Detector(s) |
Spa Features | Heated, In Ground |
Terms | Cash, Conventional, Other |
Township | 24 |
Zoning | PD |
Interior Features
Additional Rooms | Bonus Room, Family Room, Formal Dining Room Separate, Great Room, Inside Utility, Media Room |
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Indoor Grill, Microwave, Range, Range Hood, Refrigerator, Washer |
Cooling | Central Air |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Marble, Tile, Travertine, Wood |
Heating | Central, Exhaust Fans, Propane, Solar |
Interior Features | Built in Features, Ceiling Fans(s), Central Vaccum, Crown Molding, Master Bedroom Downstairs, Solid Wood Cabinets, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Window Treatments |
Laundry Features | Inside, Laundry Room |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Fire Hydrant, Gas, Propane, Sewer Connected, Solar, Street Lights, Underground Utilities, Water Available |
Window Features | Blinds, Drapes, Window Treatments |
Exterior Features
Subdivision Name | LAKE NONA ESTATES |
Architectural Style | Custom |
Attached Garage | Yes |
Building Area Total | 10089.00 |
Construction Materials | Block, Stucco |
Exterior Features | Balcony, Fenced, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Rain Gutters, Sliding Doors |
Foundation Details | Slab |
Garage Dimensions | 24x40 |
Garage Spaces | 3 |
Lot Features | Cul-de-sac, In City Limits, Near Golf Course, Street Dead-End, Street Paved, Street Private |
Lot Size Acres | 0.76 |
Lot Size Square Feet | 33320 |
Parking Features | Circular Driveway, Driveway, Garage Door Opener, Garage Faces Side, Open, Parking Pad |
Patio/Porch Features | Covered, Deck, Porch, Screened |
Pool Features | Auto Cleaner, Gunite, Heated, In Ground, Other, Pool Sweep |
Private Pool Y/N | Yes |
Roof | Tile |
Spa | Yes |
Vegetation | Mature Landscaping, Trees/Landscaped |
View | Water |
Water Access Type | Lake |
Water Access Y/N | Yes |
Water Body Name | LAKE NONA |
Water Extras | Boat Ramp - Private, Fishing Pier, Skiing Allowed |
Water Extras Yn | Yes |
Water Frontage Feet Pond | 136 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Features | Pond |
Waterfront Feet Total | 136 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool